| Date | Depart | Land | IAS TAS GS  | EGT | CHT | MSL DA VSI  | MAP | Fuel Flow  | Fuel prs  | Oil prs  | Oil Temp  | Volts | OAT Carb Temp  | Glide | Gs | Pitch | Bank | Wind | 
| 
Flight on 
2010-12-11-20:38:17 for 0.2 hrs  |  217
 223.76 222.339  |  1475
 1390 1470 1456 1498 1402  |  317
 226 317 247 292 268  |  2536 2680 -1500 4400  |  26.6 5.4  |  32.5 1.2  | 0  |  40 7  |  174 162  |  14.5 11.9  |  55  67
 50 55  |  11.0621 -6.80352  |  1.66923 0.634236  |  18.7483 -6.58085  |  25.9938 -56.4536  | 31.3915 | ||
| 
Flight on 
2010-12-11-19:42:32 for 0.4 hrs  |  237
 243.58 231.807  |  1507
 1417 1512 1501 1514 1438  |  339
 266 350 269 309 292  |  2607 2921 -1200 2200  |  26.8 4.1  |  31.4 1.2  | 0  |  33 5  |  204 163  |  14.5 12  |  57  69
 52 56  |  7.82765 -5.16618  |  1.47238 0.632039  |  13.5023 -3.81777  |  19.1328 -43.226  | 44.482 | ||
| 
Flight on 
2010-12-11-18:36:40 for 0.8 hrs  |  224
 236.582 246.762  |  1483
 1436 1479 1459 1502 1421  |  322
 237 322 249 298 274  |  4549 4958 -1400 1700  |  26.3 8  |  32.8 1.3  | 0  |  42 10  |  178 150  |  14.5 12.2  |  55  71
 46 51  |  6.55654 -6.34966  |  1.36882 0.742277  |  9.40985 -5.1691  |  10.8436 -32.1956  | 51.3638 | ||
| 
Flight on 
2010-12-11-16:46:50 for 0.9 hrs  |  221
 233.176 210.038  |  1452
 1382 1453 1442 1485 1386  |  312
 258 306 229 284 258  |  4643 4982 -1700 1600  |  28 7.9  |  33.1 1.2  | 0  |  47 12  |  180 70  |  14.5 13  |  57  65
 41 44  |  6.60245 -9.4842  |  1.51202 0.729916  |  8.31121 -8.4815  |  17.2267 -45.22  | 39.3502 | ||
| 
Flight on 
2010-12-03-Art2 for 0.9 hrs  |  198
 241.274 237.896  |  1356
 1432 1382 1468 1422 1444  |  349
 355 335 336 326 350  |  11645 13428 -1600 1400  |  22.8 9.7  |  21.9 1.4  |  22 6  |  66 40  |  199 76  |  16 12.9  |  59  77
 42 58  |  62.1585 -3.48597  |  1.46643 0.511363  |  8.59136 -2.62026  |  14.8811 -23.9174  | 56.2698 | ||
| 
Flight on 
2010-12-03-Art for 1.8 hrs  |  210
 244.185 228.223  |  1452
 1504 1515 1544 1531 1496  |  346
 337 337 316 329 328  |  10950 12576 -2000 1900  |  25.5 8  |  22.2 0.1  |  31 0  |  61 13  |  202 164  |  15.8 12.3  |  71  110
 49 65  |  5.96322 -6.92051  |  1.279 0.653006  |  7.2675 -5.86674  |  15.4414 -25.5873  | 30.2437 | ||
| 
Flight on 
2010-11-29-22:39:21 for 0.3 hrs  |  226
 236.821 260.411  |  1465
 1427 1472 1461 1477 1400  |  330
 242 324 249 295 279  |  4157 4546 -2300 3600  |  27.1 3.9  |  32.5 1.2  | 0  |  58 3  |  184 96  |  14.5 10.8  |  59  67
 46 53  |  20.732 -11.6887  |  2.86848 0.708125  |  22.9726 -8.4815  |  124.871 -136.605  | 34.766 | ||
| 
Flight on 
2010-11-29-20:16:45 for 0.5 hrs  |  218
 231.818 244.008  |  1499
 1438 1504 1495 1507 1421  |  329
 272 338 251 307 281  |  5747 6461 -8200 9400  |  26.7 3.6  |  30.5 1  | 0  |  53 17  |  186 67  |  14.5 12.3  |  57  71
 49 53  |  32.6487 -20.921  |  5.03113 0.560622  |  35.3872 -25.6203  |  77.0366 -82.0684  | 41.4886 | ||
| 
Flight on 
2010-11-27-19:22:20 for 1.0 hrs  |  228
 234.868 227.456  |  1496
 1445 1499 1484 1498 1421  |  306
 256 314 242 289 276  |  3225 2535 -2900 6200  |  27.1 4  |  30.9 1.8  | 0  |  56 20  |  172 112  |  14.5 13.6  |  49  56
 34 41  |  18.8359 -9.49269  |  2.82426 0.045322  |  22.9396 -10.091  |  162.571 -111.644  | 38.6694 | ||
| 
Flight on 
2010-11-27-17:20:47 for 0.5 hrs  |  248
 259.926 279.858  |  1478
 1423 1494 1472 1493 1422  |  327
 255 312 225 293 262  |  7256 6806 -2800 3500  |  26.6 3.8  |  29.8 1.9  | 0  |  49 14  |  167 72  |  14.5 12.3  |  40  51
 23 28  |  10.4966 -7.07029  |  1.44125 0.388855  |  15.1118 -6.49846  |  11.4423 -39.5236  | 36.7189 | ||
| 
Flight on 
2010-11-20-19:33:18 for 0.9 hrs  |  245
 257.379 255.833  |  1501
 1447 1510 1490 1524 1445  |  339
 291 341 264 313 301  |  5012 5401 -2300 3500  |  26.6 5.2  |  31.7 1.2  | 0  |  57 12  |  181 107  |  14.6 12.1  |  55  64
 50 52  |  10.0826 -5.07772  |  1.63499 0.492227  |  9.87128 -6.18534  |  27.5814 -41.9296  | 20.4077 | ||
| 
Flight on 
2010-11-20-14:30:15 for 1.1 hrs  |  220
 239.561 237.873  |  1516
 1450 1518 1507 1531 1449  |  355
 294 346 265 324 284  |  6254 7011 -2500 2300  |  26.9 6.2  |  31.7 1  | 0  |  53 10  |  185 71  |  14.5 12.5  |  60  65
 44 50  |  9.98078 -9.47466  |  1.69084 0.402406  |  11.1127 -7.56963  |  36.6067 -27.7407  | 41.9585 | ||
| 
Flight on 
2010-11-19-21:35:42 for 0.3 hrs  |  233
 241.441 259.712  |  1500
 1414 1501 1493 1503 1429  |  336
 272 330 252 301 282  |  3652 3536 -1600 1800  |  26.7 0.1  |  32.6 1.4  | 0  |  43 11  |  173 161  |  14.5 12.4  |  53  73
 47 55  |  7.06887 -8.41578  |  1.41964 0.718197  |  9.60761 -6.77861  |  31.6793 -44.061  | 26.3425 | ||
| 
Flight on 
2010-11-19-20:37:57 for 0.4 hrs  |  236
 240.867 231.807  |  1490
 1423 1487 1486 1500 1416  |  326
 269 325 243 293 273  |  3620 3528 -1400 2400  |  27.2 3.9  |  32.8 1.5  | 0  |  54 8  |  173 76  |  14.5 12.1  |  57  64
 47 52  |  8.62006 -9.61647  |  2.60983 0.638906  |  13.6176 -4.70767  |  8.49798 -70.692  | 30.222 | ||
| 
Flight on 
2010-11-13-16:03:19 for 0.5 hrs  |  227
 243.019 248.474  |  1472
 1448 1488 1481 1470 1435  |  372
 314 378 292 331 312  |  4742 6064 -2500 3800  |  26.7 3.9  |  33 1.3  | 0  |  35 4  |  194 173  |  14.5 12  |  71  82
 65 73  |  17.6737 -8.45856  |  2.47761 0.567764  |  19.9678 -6.3776  |  160.138 -109.013  | 13.8807 | ||
| 
Flight on 
2010-11-13-15:24:02 for 0.3 hrs  |  231
 244.264 235.681  |  1487
 1427 1481 1473 1495 1409  |  342
 278 342 266 310 289  |  4528 5559 -1600 2000  |  27 3.9  |  30.9 1.2  | 0  |  55 3  |  181 84  |  14.5 11.9  |  70  80
 60 62  |  12.8677 -8.93565  |  3.02798 0.658774  |  16.2104 -4.37808  |  150.19 -113.841  | 25.4552 | ||
| 
Flight on 
2010-11-12-21:16:54 for 1.0 hrs  |  194
 204.613 195.238  |  1478
 1454 1482 1461 1515 1439  |  367
 296 373 278 320 303  |  3855 4769 -2700 5500  |  27.6 5  |  31.6 1  | 0  |  44 6  |  195 81  |  14.5 12.3  |  69  77
 62 64  |  19.1866 -10.1491  |  2.79295 0.244557  |  31.8715 -18.7483  |  159.424 -172.102  | 38.003 | ||
| 
Flight on 
2010-10-16-20:44:18 for 0.2 hrs  |  220
 227.764 228.839  |  1483
 1403 1454 1467 1507 1402  |  329
 282 325 260 300 275  |  2718 3615 -1600 3600  |  26.9 4.1  |  30.8 1  | 0  |  34 15  |  191 164  |  14.5 13.3  |  69  83
 63 70  |  9.24369 -7.7196  |  3.57542 0.675072  |  9.42084 -8.30022  |  34.0798 -68.8518  | 24.7362 | ||
| 
Flight on 
2010-10-16-20:19:24 for 0.3 hrs  |  229
 235.291 245.767  |  1493
 1458 1504 1502 1504 1446  |  351
 300 353 277 319 303  |  2886 3748 -2300 4200  |  27.4 7  |  32.9 1.3  | 0  |  34 11  |  188 170  |  14.5 12.8  |  69  80
 64 70  |  20.2563 -7.75822  |  2.10954 0.632863  |  24.7798 -10.5195  |  167.191 -124.822  | 33.358 | ||
| 
Flight on 
2010-10-16-19:49:02 for 0.3 hrs  |  232
 240.336 238.761  |  1475
 1415 1450 1441 1500 1397  |  333
 251 315 240 296 268  |  3676 4590 -2600 5700  |  27.2 4.1  |  31.6 0.6  | 0  |  52 1  |  181 120  |  14.5 12.1  |  68  76
 61 69  |  15.0661 -6.8701  |  1.92963 0.515666  |  27.1034 -10.7667  |  153.535 -137.841  | 39.9744 | ||
| 
Flight on 
2010-10-16-17:47:18 for 0.3 hrs  |  220
 229.712 218.505  |  1491
 1447 1484 1465 1511 1446  |  364
 280 369 284 325 306  |  2985 3540 -1500 3000  |  27.1 5.3  |  23 1.6  | 0  |  43 12  |  181 146  |  14.4 11.8  |  70  79
 59 68  |  20.7723 -6.50062  |  2.43147 0.428043  |  21.017 -7.82781  |  169.119 -108.128  | 52.2423 | ||
| 
Flight on 
2010-10-16-16:26:14 for 0.1 hrs  |  224
 230.864 232.786  |  1246
 1237 1268 1238 1262 1228  |  316
 276 309 233 271 255  |  2330 2590 -1200 2200  |  26.8 6.8  |  28.3 1.5  | 0  |  54 12  |  175 84  |  14.5 12.4  |  66  74
 59 64  |  9.53962 -6.12591  |  1.60844 0.586442  |  11.5083 -7.12468  |  42.9239 -40.5783  | 20.6453 | ||
| 
Flight on 
2010-10-14-21:01:45 for 0.2 hrs  |  229
 241.039 228.828  |  1470
 1423 1472 1469 1478 1405  |  337
 265 328 243 296 272  |  4319 4921 -2200 3500  |  26.6 6.1  |  29.9 1.2  | 0  |  54 10  |  173 84  |  14.5 12.1  |  60  71
 51 61  |  8.42475 -5.60363  |  1.78899 0.47776  |  11.9697 -6.26225  |  40.6826 -48.6313  | 28.4896 | ||
| 
Flight on 
2010-10-10-13:53:34 for 1.5 hrs  |  192
 214.649 193.398  |  1443
 1429 1472 1446 1473 1402  |  347
 285 358 272 312 296  |  5957 7579 -1000 2100  |  26.8 7.3  |  31.6 1.3  | 0  |  45 6  |  196 78  |  14.5 12.3  |  80  85
 65 65  |  32.1273 -29.7981  |  1.36077 0.637074  |  11.0029 -7.80034  |  38.6666 -32.4923  | 33.2404 | ||
| 
Flight on 
2010-10-09-16:03:29 for 1.3 hrs  |  198
 224.963 244.466  |  1450
 1425 1463 1439 1489 1450  |  377
 311 378 292 335 313  |  6674 8844 -2200 1800  |  26.8 3.7  |  29.9 2.3  | 0  |  45 20  |  202 87  |  14.5 13.8  |  81  95
 65 71  |  6.22544 -6.08176  |  1.33769 0.481972  |  11.2061 -6.84453  |  34.0523 -31.1904  | 36.2935 | ||
| 
Flight on 
2010-10-04-21:21:22 for 0.1 hrs  |  210
 215.623 224.126  |  1482
 1430 1485 1470 1469 1413  |  327
 266 319 246 286 261  |  1982 1958 -1800 7900  |  28.5 3.8  |  31.2 1.1  | 0  |  54 15  |  172 84  |  14.5 12.7  |  58  68
 54 58  |  29.3345 -8.59812  |  2.45253 0.620136  |  32.1462 -6.6248  |  69.1814 -57.327  | 21.9247 | ||
| 
Flight on 
2010-09-25-22:42:24 for 1.1 hrs  |  237
 260.005 266.253  |  1504
 1446 1510 1467 1522 1442  |  379
 297 371 280 342 305  |  6600 8479 -2400 2100  |  26.9 4.1  |  29.1 1.3  | 0  |  34 10  |  195 167  |  14.5 12.2  |  75  94
 58 58  |  9.30939 -8.01963  |  1.79329 0.208574  |  12.0466 -10.3547  |  36.8704 -42.847  | 29.8836 | ||
| 
Flight on 
2010-09-25-20:32:33 for 1.8 hrs  |  219
 241.312 231.858  |  1521
 1454 1521 1514 1542 1448  |  385
 306 390 292 349 309  |  7719 10023 -1300 4500  |  26.7 4.1  |  31.7 1.3  | 0  |  43 7  |  200 121  |  14.5 12.6  |  94  102
 64 71  |  18.4939 -6.77451  |  2.13756 0.662345  |  22.7528 -6.73466  |  165.593 -114.374  | 37.0857 | ||
| 
Flight on 
2010-09-23-20:33:08 for 1.8 hrs  |  216
 247.833 228.881  |  1500
 1457 1513 1493 1524 1450  |  374
 313 379 281 341 296  |  10579 12999 -1500 1900  |  26.7 3.9  |  31.9 1.5  | 0  |  52 3  |  196 114  |  14.5 11.9  |  95  103
 59 64  |  7.97422 -9.40812  |  1.31782 0.631123  |  10.7996 -5.61405  |  17.9737 -27.6033  | 44.0822 | ||
| 
Flight on 
2010-09-22-22:30:12 for 1.2 hrs  |  233
 256.199 233.88  |  1519
 1440 1515 1496 1579 1447  |  385
 328 378 295 353 306  |  5515 7688 -1300 2200  |  27 5.5  |  31.5 1.2  | 0  |  57 5  |  203 106  |  14.5 12.6  |  83  91
 70 76  |  6.10458 -7.6488  |  1.32863 0.709682  |  10.2064 -4.42752  |  28.2515 -37.7987  | 35.8093 | ||
| 
Flight on 
2010-09-11-19:26:54 for 0.3 hrs  |  263
 271.822 273.808  |  1500
 1453 1512 1500 1515 1445  |  377
 507 373 292 330 308  |  3684 5546 -5200 10700  |  28 4.1  |  33 1.3  | 0  |  33 1  |  214 185  |  14.5 12.2  |  82  97
 72 80  |  47.2112 -11.08  |  3.00692 0.063085  |  34.338 -16.8092  |  133.606 -154.178  | 44.166 | ||
| 
Flight on 
2010-09-11-18:58:29 for 0.3 hrs  |  219
 232.201 244.181  |  1499
 1446 1497 1474 1514 1431  |  375
 301 379 295 330 313  |  3385 5192 -5100 3300  |  26.8 6.3  |  32.8 1.4  | 0  |  35 3  |  197 175  |  14.5 12.2  |  80  98
 72 80  |  20.3236 -10.3233  |  2.13252 0.622242  |  23.4999 -17.6222  |  153.469 -138.791  | 27.8186 | ||
| 
Flight on 
2010-09-11-18:06:44 for 0.2 hrs  |  219
 231.455 238.509  |  1520
 1450 1520 1497 1521 1444  |  362
 297 359 283 330 306  |  2649 4647 -3700 10200  |  27.1 4  |  32.4 1.1  | 0  |  39 7  |  199 178  |  14.5 12.4  |  81  94
 76 81  |  34.4762 -8.5239  |  3.00784 0.614001  |  41.6604 -15.749  |  53.9597 -74.3614  | 30.8904 | ||
| 
Flight on 
2010-09-11-17:27:10 for 0.3 hrs  |  217
 229.262 234.932  |  1499
 1457 1511 1490 1513 1456  |  360
 289 357 280 318 300  |  2668 4401 -1300 1500  |  26.4 4  |  31.3 1.4  | 0  |  47 8  |  193 155  |  14.5 12.4  |  83  87
 74 81  |  5.46568 -6.20329  |  1.67656 0.487832  |  10.113 -5.42728  |  5.55912 -58.6234  | 20.1581 | ||
| 
Flight on 
2010-09-11-16:17:02 for 0.4 hrs  |  210
 219.933 208.776  |  1499
 1417 1491 1475 1495 1410  |  345
 262 333 257 308 278  |  2797 4238 -1300 3400  |  27.5 3.9  |  32.3 1.7  | 0  |  63 10  |  186 84  |  14.5 12.7  |  75  82
 70 71  |  8.22707 -5.88127  |  1.92065 0.23476  |  10.0141 -8.09148  |  28.713 -63.1828  | 21.9446 | ||
| 
Flight on 
2010-09-04-16:11:39 for 0.3 hrs  |  219
 225.331 201.497  |  1477
 1445 1494 1481 1499 1429  |  324
 270 328 259 296 280  |  2337 3142 -1700 6100  |  50.6 8.2  |  30.8 1.7  | 0  |  50 17  |  184 137  |  14.5 13.9  |  71  78
 60 66  |  14.0885 -9.61014  |  2.66485 0.484444  |  19.0889 -11.0523  |  56.2614 -60.167  | 40.8052 | ||
| 
Flight on 
2010-09-04-15:23:49 for 0.2 hrs  |  225
 236.063 263.362  |  1497
 1408 1488 1471 1497 1415  |  333
 249 322 243 295 264  |  3878 4785 -2200 4300  |  26.6 7  |  32.6 1.5  | 0  |  57 12  |  174 90  |  14.5 12.2  |  65  73
 56 65  |  19.339 -5.78837  |  2.77711 0.398835  |  20.204 -8.27276  |  114.451 -152.321  | 34.4762 | ||
| 
Flight on 
2010-08-28-17:54:32 for 0.1 hrs  |  217
 227.681 220.924  |  1474
 1462 1499 1489 1501 1444  |  353
 314 361 290 324 314  |  2075 3784 -1400 2400  |  27.1 7.6  |  31.1 1.5  | 0  |  35 3  |  207 193  |  14.5 12.5  |  88  108
 82 89  |  10.4108 -7.02603  |  2.4116 0.66912  |  16.7762 -9.01434  |  68.8353 -56.7942  | 20.2498 | ||
| 
Flight on 
2010-08-28-17:20:42 for 0.3 hrs  |  213
 225.762 227.041  |  1490
 1438 1508 1477 1516 1436  |  369
 291 372 289 328 311  |  3432 4962 -1100 1500  |  26.9 6.6  |  32 1.2  | 0  |  34 1  |  203 180  |  14.5 12.1  |  93  112
 75 83  |  6.83679 -5.96528  |  1.45681 0.58983  |  11.9202 -6.64128  |  10.9095 -13.4693  | 22.9514 | ||
| 
Flight on 
2010-08-28-15:40:08 for 1.1 hrs  |  241
 252.221 254.815  |  1498
 1440 1497 1482 1515 1427  |  369
 328 368 296 335 325  |  4163 5741 -5200 11400  |  30 7.6  |  30.1 1  | 0  |  59 9  |  197 102  |  14.5 12.7  |  87  96
 74 80  |  39.3205 -16.8086  |  4.33555 -0.096138  |  46.4066 -21.5169  |  171.756 -137.511  | 34.3782 | ||
| 
Flight on 
2010-08-27-22:29:52 for 0.6 hrs  |  223
 231.713 240.003  |  1473
 1438 1464 1466 1515 1439  |  335
 255 334 265 308 283  |  2660 4133 -2100 4200  |  27.1 7.1  |  30.8 1  | 0  |  37 4  |  188 171  |  14.5 12.5  |  81  104
 73 82  |  12.8888 -7.93316  |  2.48183 0.642019  |  15.2766 -9.87128  |  137.929 -166.834  | 23.0328 | ||
| 
Flight on 
2010-08-27-21:44:07 for 0.2 hrs  |  213
 221.097 228.32  |  1493
 1456 1516 1483 1514 1451  |  343
 291 343 266 306 285  |  2370 3592 -1700 2300  |  27.7 6  |  27.1 2.1  | 0  |  54 20  |  191 124  |  14.5 13.8  |  77  86
 73 78  |  7.05001 -7.08047  |  1.73113 0.651724  |  10.6733 -7.80584  |  52.7127 -48.9169  | 30.428 | ||
| 
Flight on 
2010-08-21-17:18:46 for 0.4 hrs  |  233
 245.884 248.17  |  1502
 1454 1507 1496 1510 1438  |  371
 286 361 281 327 303  |  3064 5462 -6400 7700  |  28.4 7.8  |  32 1.7  | 0  |  46 3  |  208 102  |  14.5 12.6  |  90  101
 81 83  |  27.8887 -17.4185  |  2.88213 0.065191  |  29.6853 -27.889  |  141.79 -132.441  | 32.2157 | ||
| 
Flight on 
2010-08-19-21:52:33 for 0.9 hrs  |  219
 233.695 239.298  |  1523
 1435 1511 1490 1548 1451  |  365
 315 359 291 330 315  |  3329 5584 -2800 4200  |  27.6 6.3  |  33 2.1  | 0  |  54 14  |  201 110  |  14.5 13.6  |  91  102
 82 85  |  12.5046 -9.01169  |  2.92626 0.1573  |  15.4524 -9.42084  |  54.9485 -71.3786  | 25.2305 | ||
| 
Flight on 
2010-08-14-18:42:13 for 0.3 hrs  |  210
 224.952 234.493  |  1491
 1433 1484 1472 1515 1422  |  361
 287 359 284 324 304  |  3584 6068 -1500 5400  |  26.5 4.1  |  31.8 2.4  | 0  |  34 13  |  202 187  |  14.5 13.7  |  99  115
 85 94  |  13.9435 -7.6905  |  2.19314 0.294274  |  19.0559 -10.2064  |  30.5477 -35.4092  | 28.5704 | ||
| 
Flight on 
2010-08-14-18:03:55 for 0.3 hrs  |  231
 243.147 238.985  |  1474
 1430 1470 1448 1507 1428  |  362
 274 343 267 317 287  |  3125 5630 -5000 3900  |  27.7 4.4  |  31.7 1.5  | 0  |  43 4  |  203 160  |  14.4 12  |  98  106
 87 97  |  13.7542 -11.9646  |  3.11643 0.49772  |  23.7856 -14.568  |  127.871 -149.596  | 32.6792 | ||
| 
Flight on 
2010-08-14-16:20:24 for 0.4 hrs  |  207
 221.489 212.468  |  1488
 1472 1493 1507 1505 1453  |  355
 298 353 279 322 304  |  2650 4939 -1400 2800  |  26.9 4.3  |  31.1 1.5  | 0  |  53 1  |  206 103  |  14.5 12.1  |  91  99
 83 86  |  12.0434 -5.95594  |  1.535 0.625904  |  12.2443 -5.99857  |  14.4197 -37.6779  | 22.2745 | ||
| 
Flight on 
2010-08-08-23:31:46 for 0.2 hrs  |  232
 241.955 246.905  |  1514
 1464 1527 1508 1509 1460  |  360
 313 363 289 327 310  |  2634 4794 -3500 7700  |  28 8.6  |  31.8 1.4  | 0  |  33 1  |  211 194  |  14.5 12.3  |  93  108
 83 95  |  24.9689 -8.59659  |  2.95931 0.699793  |  25.8785 -12.6838  |  45.9561 -74.7515  | 24.1348 | ||
| 
Flight on 
2010-08-08-23:01:27 for 0.2 hrs  |  202
 214.929 206.3  |  1437
 1397 1437 1433 1474 1393  |  345
 299 353 282 302 293  |  2308 4465 -1300 2200  |  26.9 8.8  |  31.1 1.4  | 0  |  42 5  |  203 185  |  14.5 12.3  |  88  104
 84 91  |  9.2324 -8.04526  |  1.30885 0.74713  |  14.9525 -5.55363  |  3.43874 -34.6346  | 16.0025 | ||
| 
Flight on 
2010-08-08-22:51:20 for 0 hrs  |  201
 212.004 202.099  |  1521
 1421 1512 1486 1523 1434  |  341
 276 335 267 300 281  |  1528 3699 -1200 1200  |  26.8 7.5  |  29.4 1.6  | 0  |  49 7  |  188 131  |  14.5 12.1  |  89  99
 84 94  |  4.25455 -6.42831  |  1.14377 0.823582  |  10.5689 -7.08623  |  6.39958 -9.52521  | 23.2889 | ||
| 
Flight on 
2010-08-08-16:32:32 for 0.3 hrs  |  228
 237.117 239.667  |  1485
 1460 1509 1505 1504 1449  |  358
 300 362 289 326 312  |  3744 5718 -2700 8700  |  28.1 5.1  |  32 1.9  | 0  |  40 6  |  206 104  |  14.5 12.9  |  92  102
 77 85  |  29.0965 -11.358  |  3.2773 0.445623  |  30.6795 -16.9905  |  159.154 -102.844  | 26.0409 | ||
| 
Flight on 
2010-08-06-00:41:01 for 0.4 hrs  |  219
 234.39 210.331  |  1460
 1375 1445 1441 1499 1393  |  363
 300 376 295 323 302  |  4080 6253 -2500 3800  |  27.8 4.9  |  30.7 1  | 0  |  34 2  |  205 167  |  14.5 12.1  |  83  100
 76 86  |  14.3552 -7.01261  |  2.43092 0.645223  |  20.1326 -10.7722  |  178.243 -128.87  | 56.1287 | ||
| 
Flight on 
2010-08-05-22:56:21 for 0.4 hrs  |  211
 226.97 240.337  |  1507
 1442 1512 1482 1524 1435  |  373
 320 387 301 338 316  |  3620 6058 -2500 2400  |  27.9 7.1  |  32.8 1.3  | 0  |  33 3  |  219 183  |  14.5 12.3  |  88  115
 80 91  |  15.5107 -11.5912  |  3.22841 0.583787  |  17.0399 -15.9468  |  132.271 -169.465  | 35.5457 | ||
| 
Flight on 
2010-08-05-21:59:27 for 0.3 hrs  |  203
 218.385 218.271  |  1427
 1422 1460 1431 1469 1415  |  335
 269 316 250 302 269  |  2703 5255 -1300 3200  |  28.3 6.3  |  32 0.3  | 0  |  51 0  |  205 106  |  14.5 12.2  |  93  101
 84 88  |  20.1271 -5.92365  |  2.22491 0.548628  |  22.7858 -6.43803  |  133.353 -137.973  | 34.8438 | ||
| 
Flight on 
2010-07-30-16:56:12 for 1.2 hrs  |  243
 276.079 280.537  |  1508
 1447 1523 1487 1500 1435  |  376
 320 387 292 355 303  |  9729 12040 -4400 3200  |  27.8 4.1  |  20.3 1.6  | 0  |  36 5  |  207 179  |  14.5 12.7  |  81  87
 58 61  |  19.2344 -11.9539  |  3.53843 0.424564  |  21.9124 -13.4364  |  143.103 -132.062  | 53.6049 | ||
| 
Flight on 
2010-07-30-15:58:13 for 0.9 hrs  |  195
 232.174 234.656  |  1461
 1399 1476 1418 1458 1398  |  385
 336 402 317 351 319  |  9529 11833 -900 4300  |  29 11.9  |  32.5 1.5  | 0  |  47 6  |  252 104  |  14.5 13.6  |  84  107
 63 65  |  15.4042 -2.83748  |  1.64808 0.238056  |  20.1655 -0.620732  |  32.6516 -7.69048  | 21.9915 | ||
| 
Flight on 
2010-07-26-14:00:39 for 1.2 hrs  |  216
 231.677 225.543  |  1484
 1448 1503 1474 1513 1439  |  352
 299 355 286 327 304  |  4726 6239 -1700 700  |  25 6.4  |  15.4 0.7  | 0  |  35 4  |  216 182  |  14.5 13  |  82  98
 69 77  |  2.00608 -9.72419  |  1.27461 0.664542  |  7.88823 -5.75687  |  31.2563 -21.028  | 24.0803 | ||
| 
Flight on 
2010-07-26-13:02:53 for 0.9 hrs  |  189
 206.96 197.75  |  1431
 1418 1464 1427 1447 1395  |  366
 301 370 289 328 309  |  4816 6374 -400 1500  |  26.8 12  |  32.5 2.2  | 0  |  46 25  |  197 109  |  14.5 13.8  |  80  89
 68 76  |  5.90289 -2.28401  |  1.32588 0.558058  |  8.12444 -1.03272  |  6.52043 -28.1472  | 19.9745 | ||
| 
Flight on 
2010-07-17-18:58:16 for 0.8 hrs  |  245
 266.972 286.071  |  1479
 1407 1487 1456 1493 1420  |  388
 328 388 300 350 320  |  6866 9363 -2500 2200  |  28.1 8.4  |  31.8 1.1  | 0  |  56 1  |  210 117  |  14.5 12.4  |  94  108
 73 79  |  8.63636 -7.32645  |  2.15157 0.530132  |  9.98664 -7.42131  |  42.1878 -66.9182  | 37.1471 | ||
| 
Flight on 
2010-07-17-13:13:27 for 0.8 hrs  |  222
 239.736 227.77  |  1503
 1443 1512 1478 1500 1438  |  383
 300 381 296 350 312  |  6694 8915 -1800 1600  |  26.7 4.5  |  29.4 1  | 0  |  53 2  |  206 104  |  14.5 12.3  |  88  96
 73 79  |  6.54422 -6.80121  |  1.81078 0.77414  |  9.81086 -6.71818  |  14.6559 -45.7474  | 25.4984 | ||
| 
Flight on 
2010-07-04-18:36:13 for 1.8 hrs  |  221
 246.472 247.897  |  1501
 1442 1512 1489 1492 1444  |  383
 328 383 298 353 311  |  7849 10612 -1600 2000  |  26.4 4  |  26.5 1.5  | 0  |  43 6  |  207 131  |  14.5 13.1  |  92  105
 72 77  |  9.13806 -12.3586  |  2.391 0.552656  |  19.369 -11.4313  |  157.149 -112.232  | 64.0784 | ||
| 
Flight on 
2010-07-04-14:10:19 for 1.8 hrs  |  214
 236.293 244.186  |  1508
 1427 1512 1480 1512 1440  |  387
 324 384 300 362 310  |  7002 9531 -2800 1700  |  26.8 7.3  |  30 2.3  | 0  |  56 9  |  209 107  |  14.5 13.8  |  89  105
 73 77  |  6.8345 -8.53355  |  1.69789 0.475837  |  10.4261 -7.05876  |  26.274 -26.8782  | 54.1346 | ||
| 
Flight on 
2010-06-29-23:34:39 for 0.3 hrs  |  199
 213.95 198.133  |  1498
 1430 1504 1461 1542 1444  |  351
 297 365 284 316 300  |  4125 5243 -1100 1600  |  28.3 7.4  |  33.5 1.1  | 0  |  38 14  |  197 174  |  14.5 13.7  |  76  98
 64 70  |  6.71799 -5.08746  |  1.95526 0.751524  |  11.272 -4.09243  |  58.0521 -33.7447  | 25.9344 | ||
| 
Flight on 
2010-06-29-22:45:16 for 0.4 hrs  |  193
 208.14 215.774  |  1520
 1447 1522 1476 1525 1464  |  363
 303 362 283 327 304  |  4214 5340 -3400 2000  |  26.9 7.7  |  29.6 1  | 0  |  45 9  |  192 96  |  14.6 12.8  |  82  83
 64 70  |  6.38122 -9.68684  |  2.06688 0.548353  |  9.83832 -9.39887  |  21.385 -70.0218  | 19.3257 | ||
| 
Flight on 
2010-06-27-19:43:21 for 0.3 hrs  |  186
 203.6 187.487  |  1392
 1378 1428 1386 1427 1376  |  359
 312 368 289 322 306  |  3796 6422 -1200 2300  |  26.5 5.6  |  30.4 1.4  | 0  |  34 5  |  211 173  |  14.5 12.8  |  93  112
 81 92  |  8.92313 -5.11996  |  1.45031 0.574447  |  11.8708 -4.64725  |  30.9432 -33.6898  | 27.3088 | ||
| 
Flight on 
2010-06-27-18:08:39 for 0.3 hrs  |  190
 206.204 217.8  |  1476
 1426 1493 1458 1510 1419  |  337
