| Weird, Strange and True Aircraft Photos :: closecall |
|
Gallery: Pix |
|
|||||||||
T-bird close call. Undoctored
| From: | TM | (Tue Apr 06 00:15:09 2004) |
| "yeah, its close... but can you guys get a little closer next show? we had a few spectators tell us they could see blue sky between the airplanes, and they didnt like that" LOL GO BLUE ANGELS! |
||
| From: | matt | (Sat May 01 02:50:06 2004) |
| Does anyone know the story on this one? Maybe its not as bad as it looks... | ||
| From: | bill | (Mon May 03 05:42:09 2004) |
| I wonder what the flightsuit pants looked like after that one!! | ||
| From: | Matt | (Tue May 04 17:18:42 2004) |
| Someone doctored this photo, I found the original on the t-bird website at http://www.airforce.com/thunderbirds/imagefiles/libraryimages/25high.jpg Not that they aren't close in this doctored shot but this clearly shows they weren't that close. |
||
| From: | Skibo777 | (Sat May 22 03:01:32 2004) |
| Matt your wrong. Check your photo again, look at the speed brakes on the Falcon on the left and compare with this photo. Different pictures. | ||
| From: | rollintoyboxes | (Sat May 22 15:00:37 2004) |
| look a little closer and you can see that the top plane is already in front of and higher than the bottom one | ||
| From: | TM | (Tue Jun 01 03:46:04 2004) |
| yeah yeah, nice photoshop work, but they should post the original on here instead of making you click a link to it! | ||
| From: | MB | (Tue Jun 01 11:22:23 2004) |
| my call on this, different photos, different days... | ||
| From: | Goibneu@AOL.com | (Sat Jun 05 04:42:37 2004) |
| "NO NO NO...not THAT right, the OTHER right!!! |
||
| From: | TM | (Tue Jun 08 03:20:48 2004) |
| nope, this pic was actually made from a single photo. the original can be viewed above (under the picture there is a link to the "undoctored" image) or found on the thunderbirds website! | ||
| From: | TM | (Tue Jun 22 15:55:13 2004) |
| ok i take back my last comment. Skibo777 is right about the speedbrakes. most definitely a composite image | ||
| From: | DRH | (Thu Aug 12 20:19:28 2004) |
| This is what's commonly known as a Pucker Factor of +12! | ||
| From: | roman dude | (Thu Sep 09 14:36:49 2004) |
| blue angels can kiss my @$$- air force all the way | ||
| From: | Marauder61 | (Tue Oct 19 11:43:27 2004) |
| I am the photographer of this photo and it is untouched NO photoshop work!!! I have the original neg to prove it. Some jack@ss has removed my name and copyright information which is in violation of the Federial Copyright Law. The other "undoctored" photo does not belong to me. | ||
| From: | Matt Bailey (matt) | (Tue Oct 19 17:44:02 2004) |
| So whats the story behind the photo? By the way, no copy rights have ever been removed from any photos prior to placing them on this album. | ||
| From: | Ender | (Sun Jan 16 21:13:45 2005) |
| Definitely different photos - the airbrakes for one thing, then compare the shadows: they are completely different! Smoke trails are different, too, and the reflection on the tailcone of the plane on the left.... | ||
| From: | MADDOG2840 | (Mon Mar 07 10:36:27 2005) |
| The Story: This is a near miss. the solo on the right has deployed the speeb brakes and nosed his acft down to avoid the hit. It a great picture showing ecactly how small the margin of error is. | ||
| From: | rebel | (Wed Apr 06 09:47:46 2005) |
| different photos. the plane on the right is at a different angle in this picture.look closer | ||
| From: | Dave | (Tue Apr 26 16:55:42 2005) |
| ahhhhh shit | ||
| From: | Ted | (Wed Jun 15 17:57:52 2005) |
| I think we'd better practice this cross-over pattern some more... | ||
| From: | FFR-31_Driver | (Wed Sep 28 12:10:56 2005) |
| As the Thunderbirds have kindly demonstrated, it is very important for one to be able to discern "Left" from "Right". | ||
| From: | pretty | (Tue Feb 07 14:24:32 2006) |
| america F-16 plane is so pretty plane,,keep up and be safe air show every year,, | ||
| From: | Bambino | (Wed Feb 15 02:12:56 2006) |
| Yeah, yeah, I know, doctored. Just notice the shadows the right plane casts onto the left plane... NONE! But what about this: -Hey Robert! Let's try and switch planes! |
||
| From: | Pulse | (Wed Mar 01 04:21:44 2006) |
| No, this isn't a doctored photo. This is what the cross-over looks like close up. Especially through a zoom lens. Have any of you seen an airshow before? | ||
| From: | eman_woods | (Thu Mar 23 22:59:32 2006) |
| i thought you said to go left!! | ||
| From: | sed6 | (Sun Apr 23 02:43:14 2006) |
| Notice the tail of thebird on the left covers the canopy of the bird on the right, and its wing tip covers the canopy of the one on the left. It's a doctored pic, or they hit a nano second later! | ||
| From: | DJ | (Fri May 26 18:16:47 2006) |
| I told those guys not to eat those bean burritos!! | ||
| From: | lol | (Thu Jun 01 18:17:19 2006) |
| some1 betta call the fire dpt. theres gonna b some fire 2nite! | ||
| From: | Senora | (Wed Jun 07 00:12:05 2006) |
| Is this Aero love | ||
| From: | ss | (Thu Jun 08 01:30:12 2006) |
| this was a miscue on the switchblade break manuever the plane on left had to hit his speedbrakes, throttle back, and dive to maintain separation - check the difference in smoke trails | ||
| From: | Spity | (Wed Aug 02 21:34:21 2006) |
| Hey! lets try some paint swapping! | ||
| From: | titan | (Thu Aug 03 21:51:49 2006) |
| first pilot:dude what does my helmet say. 2nd pilot dudde. first pilot:no what does it say dude: 2nd pilot: dude what does mine say: sweet | ||
| From: | Conor | (Thu Feb 15 00:22:47 2007) |
| Now left no not right left left! | ||
| From: | Jeeprex | (Wed Mar 14 14:03:25 2007) |
| Its clearly an un-doctored picture. Its just a matter of perspective. The plane on the left is lower and behind the other plane. The sun which is to the right, creates an optical illusion that the planes are on the same path. | ||
| From: | Jammy | (Tue Apr 10 11:49:39 2007) |
| I wonder what happened after this, if its real though.... is it? | ||
| From: | PENIX | (Fri May 04 14:35:21 2007) |
| It looks like they got closer than they wanted to be. | ||
| From: | flyboy282 | (Fri May 04 15:31:32 2007) |
| Actually the top aircraft is above and 100 feet past the bottom. They both have different angles of attack and of course there is the angle of the camera that took this picture. | ||
| From: | hafetysazard | (Fri May 04 21:25:05 2007) |
| This is clearly a trick of perspective. I have little doubt that this photo is real. | ||
| From: | A-10 dude | (Wed Jun 20 14:01:41 2007) |
| no i believe this photo is undoctered because you can see the shadow from the plane with the flaps or something on the other plane but they arent so close as you think. | ||
| From: | Nile | (Mon Jul 23 08:17:41 2007) |
| Try to get a little bit closer in a minute but if we don,t just... BOMBS AWAY |
||
| From: | schwambly | (Sat Jul 28 04:13:46 2007) |
| There are probably many feet between these two aircraft. It's all very well set up as they approach the point where these opposing breaks are made. You're all falling for the illusion, which is the whole idea behind the maneuver. | ||
| From: | schwambly | (Sat Jul 28 05:27:27 2007) |
| A long camera lens will give two objects the appearance of being closer than they really are. This undoctored photo might help explain http://w1.rob.com/pix/oops/196_G |
||
| From: | Rich | (Sat Aug 18 18:01:28 2007) |
| to all you dumbasses who insist this is a doctored image cuz who think your so damn smart that you can tell the difference, consider this, the shadows make sence, the reflections make sence, the fact that the closer plane (on the left) has its airbrakes deployed and its smoke trail is disrupted show | ||
| From: | widey | (Fri Oct 05 20:02:42 2007) |
| Lets TANGO! | ||
| From: | PDelta41 | (Tue Oct 30 04:27:45 2007) |
| Must've been one helluva lucky shot with a zoom lens. Makes the planes look much closer than they are, especially as the wing on the further one looks like it's on the other side of the cockpit, but that's just timing. | ||
| From: | Me | (Mon Nov 12 12:00:24 2007) |
| Jason,can you see the Quarter I dropped? | ||
| From: | Hey Joe, whach out you'r to fast for me | (Mon Nov 19 11:45:21 2007) |
| Hey Joe, whach out, you are to fast for me | ||
| From: | tchimbe raid | (Fri Nov 30 16:22:28 2007) |
| "Regarde moi ce c...!!! Va encore rayer ma peinture !!!" | ||
| From: | nice flying mom | (Sat Jan 12 11:08:40 2008) |
| nice flying mom | ||
| From: | aerial tankers suck | (Sat Jan 12 11:11:34 2008) |
| seatbelt men | ||
| From: | Scott | (Thu Jan 24 21:11:59 2008) |
| Its a real pic. we have a bunch of them at the T-Birds shop. it is all perspective. The aircraft in trail is just that. the speed brakes are deployed durring the bank to incress the distance durring the turn. one jet is pitched up slightly and the other down. | ||
| From: | jj | (Mon Mar 24 02:00:47 2008) |
| BREAK RIGHT!!!!....Nooooo, your other right. | ||
| From: | metalmorgan | (Mon Jun 09 08:25:51 2008) |
| This photo IS UN-DOCTORED. The plane on the right is way-ahead of the plane on the left. They look closer together than they actually are. | ||
| From: | Copperbelt Jack | (Sun Sep 14 04:37:04 2008) |
| Somewhere along the time leading to this pass, the left soloist decided he/she wasn't gonna die that day and deployed their brakes. | ||